Welcome! A lot more coming soon!
Please verify this platform information with authenticated sources before using in real life
Artificial Intelligence roles, especially those involving machine learning, typically require a strong foundation in mathematics, statistics, and programming.
Artificial Intelligence role | Description | Primary Technologies | Learning Difficulty | Estimated Number of Jobs (2025) | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
Prompt Engineer | Designs and refines prompts for large language models (LLMs). | Python, OpenAI API, Prompt Engineering techniques | Moderate | ~300 | 180K | Learn Prompting, Prompt Engineering Guide, OpenAI Docs |
AI App Developer | Application Developer: Builds user-facing applications powered by AI, integrating various AI/ML models. | Python, Java, JavaScript, API development, UI/UX frameworks, integration with AI/ML services | Moderate | ~2,500 | 170K | FreeCodeCamp, Coursera AI, Udemy API Development |
AI App Developer - Multi-modal | Application Developer: Develops applications that leverage and integrate multiple AI modalities (text, audio, image). | Python, integration with NLP, Computer Vision, and Audio processing libraries, UI/UX for multimodal interactions | High | ~600 | 215K | Hugging Face Course, OpenCV Tutorials, SpeechBrain |
CV Engineer | Computer Vision: Develops AI systems that "see" and interpret visual information from images and videos. | Python, OpenCV, TensorFlow, PyTorch, Keras, Deep Learning for Vision (CNNs, Transformers) | High | ~900 | 210K | Coursera Deep Learning, LearnOpenCV, Fast.ai |
NLP Engineer | Builds AI systems that can understand, process, and generate human language. | Python, NLTK, SpaCy, Transformers (Hugging Face), TensorFlow, PyTorch, Language Models (LLMs) | High | ~1,200 | 225K | Coursera NLP, Hugging Face Course, Stanford CS224n |
ML Engineer | Machine Learning: Design, build, and train machine learning models. | Python, TensorFlow, PyTorch, Scikit-learn, Pandas, NumPy | High | ~1,500 | 220K | Coursera ML, Fast.ai, Kaggle |
Applied ML Engineer | Machine Learning: Focuses on deploying and scaling machine learning models for specific business problems. | Python, TensorFlow, PyTorch, Scikit-learn, cloud platforms (AWS, GCP, Azure), model deployment tools | High | ~1,800 | 200K | Coursera ML, Fast.ai, AWS ML Certification |
MLOps Engineer | Focuses on the deployment, scaling, monitoring, and maintenance of machine learning models in production. | Docker, Kubernetes, AWS, GCP, Azure, CI/CD pipelines, MLflow, Kubeflow | High | ~800 | 230K | MLOps.org, Google Cloud MLOps, AWS ML Certification |
Research Scientist | Conducts fundamental and applied research in artificial intelligence. | Python, TensorFlow, PyTorch, Research methodologies | Very High | ~400 | 250K | PhD programs, Research internships, Arxiv |
Learning Paths:
AI - Prompt Engineer:
AI - Application Developer:
AI - Multi-modal Application Development:
AI - Computer Vision Engineer:
AI - NLP Engineer:
AI - Applied Machine Learning Engineer:
AI - Machine Learning Engineer:
AI - MLOps Engineer:
AI - Research Scientist:
Client-side web development is often considered a good entry point due to the relatively low barrier to entry (HTML, CSS, JavaScript) and abundance of resources.
Role | Description | Primary Technologies | Learning Difficulty | Estimated Number of Jobs (2025) | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
Client Application Developer | Build user-facing web interfaces (front-end) for websites and applications. | JavaScript, TypeScript, ReactJS, Next.js, Angular, HTML, CSS | Moderate | ~150,000 | 120K | FreeCodeCamp, Next.js Docs, Codecademy TypeScript |
Database/Reports Developer | Design and visualize data through dashboards and reports. | SQL, Power BI, Tableau, Python, Excel | Moderate | ~50,000 | 100K | Microsoft Power BI, Coursera SQL, Tableau Public |
Server Application Developer | Develop back-end systems that power applications (e.g., APIs, servers). | Python (Django/Flask), Node.js, Java, Go, Ruby | Moderate to High | ~120,000 | 130K | Coursera Python, Node.js W3Schools, Go by Example |
Full-Stack Developer | Work on both front-end and back-end, creating end-to-end web applications. | JavaScript, TypeScript, React, Next.js, Node.js, Python, SQL | Moderate to High | ~100,000 | 140K | The Odin Project, Full-Stack Open, Udemy MERN |
Blockchain Developer | Build decentralized applications and smart contracts. | Solidity, Rust, Ethereum, JavaScript | High | ~15,000 | 170K | ConsenSys Academy, CryptoZombies, Udemy Blockchain |
Learning Paths:
Manual testing roles can be accessible with minimal coding experience, focusing on understanding software functionality and testing methodologies.
Role | Description | Primary Technologies | Learning Difficulty | Estimated Number of Jobs (2025) | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
QA Tester (Manual) | Tests software manually to identify bugs and ensure functionality meets requirements. Often involves creating and executing test cases. | Test case management tools, Bug tracking systems (Jira, Bugzilla), Understanding of SDLC | Low to Moderate | ~40,000 | 80K | ISTQB Foundation Level, Guru99 |
QA Tester (Automation) | Develops and maintains automated test scripts to improve testing efficiency and coverage. | Selenium, Cypress, Playwright, Python, Java, JavaScript, CI/CD tools | Moderate to High | ~30,000 | 110K | Selenium Docs, Cypress Docs, Test Automation University |
SDET (Software Development Engineer in Test) | A hybrid role that involves both testing and development. SDETs build test frameworks, write automation code, and contribute to the development process to improve testability. | Selenium, Cypress, Playwright, Python, Java, JavaScript, CI/CD tools, understanding of software architecture | High | ~20,000 | 130K | Google Testing Blog, ISTQB Advanced Level Test Automation Engineer |
Performance Tester | Focuses on testing the performance (speed, stability, scalability) of software applications under various load conditions. | JMeter, Gatling, LoadView, understanding of performance metrics | Moderate to High | ~10,000 | 120K | JMeter Docs, Gatling Docs, Blazemeter University |
Security Tester | Specializes in identifying security vulnerabilities in software applications and systems. | Burp Suite, OWASP ZAP, Nmap, Metasploit, Penetration testing methodologies | High | ~8,000 | 140K | OWASP, SANS Institute, PortSwigger Web Security Academy |
Learning Paths:
QA Tester (Manual):
QA Tester (Automation):
SDET (Software Development Engineer in Test):
Performance Tester:
Security Tester:
While still valuable, Desktop Development roles are much less in demand than web roles.
Role | Description | Primary Technologies | Learning Difficulty | Estimated Number of Jobs (2025) | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
Windows Developer | Create desktop applications for Windows environments. | C#, .NET, WPF, Visual Studio | Moderate | ~20,000 | 110K | Microsoft Learn, Udemy C#, Pluralsight .NET |
Mac Developer | Develop applications for Apple's macOS platform. | Swift, Objective-C, Xcode, SwiftUI | High | ~20,000 | 150K | Apple SwiftUI, Stanford CS193p, Udemy iOS |
Learning Paths:
Mobile development often involves more complex concepts (native SDKs, mobile architectures) and can be more challenging than web development.
Role | Description | Primary Technologies | Learning Difficulty | Estimated Number of Jobs (2025) | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
Cross-Platform Mobile Developer | Develop apps that work on both Android and iOS. | Flutter, React Native, Xamarin, JavaScript | Moderate to High | ~60,000 | 130K | Flutter Docs, React Native, Udemy Flutter |
Mobile Native Developer - iOS | Build native applications specifically for the iOS (iPhone, iPad) platform. | Swift, Objective-C, Xcode, SwiftUI | High | ~40,000 | 140K | Apple SwiftUI, Stanford CS193p, Udemy iOS |
Mobile Native Developer - Android | Build native applications specifically for the Android platform. | Java, Kotlin, Android SDK, Android Studio | High | ~40,000 | 140K | Android Developer, Udemy Android |
Learning Paths:
These roles typically require a deeper understanding of systems administration, networking, and cloud technologies. They often involve some coding, but the focus is more on infrastructure and automation.
Role | Description | Primary Technologies | Learning Difficulty | Estimated Number of Jobs (2025) | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
DevOps Engineer | Automate and manage infrastructure, deployments, and cloud systems. | Docker, Kubernetes, AWS, Terraform, Bash, Python | High | ~30,000 | 150K | AWS Free Tier, KodeKloud, Udemy Docker |
Infrastructure Engineer | Design and maintain scalable infrastructure. | Terraform, AWS, Azure, Linux, Ansible, Python | High | ~28,000 | 140K | AWS Solutions Architect, Terraform Tutorials, Linux Academy |
Security Engineer | Secure applications and infrastructure against cyber threats. | Python, SAST/DAST tools, Kali Linux, AWS Security | High | ~22,000 | 160K | TryHackMe, Cybrary, Coursera Cybersecurity |
Learning Paths:
DevOps Engineer:
Infrastructure Engineer:
Security Engineer:
Varies so much that it's hard to generalize. Put here for now.
Role | Description | Primary Technologies | Estimated Number of Jobs (2025) | Learning Difficulty | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
Game Developer | Build interactive games for mobile, PC, or consoles. | C#, Unity, C++, Unreal Engine, Godot | ~25,000 | High | 120K | Unity Learn, Brackeys YouTube, Unreal Engine |
Embedded Systems Developer | Program hardware devices like IoT gadgets, microcontrollers, or robotics. | C, C++, Rust, Arduino, Raspberry Pi | ~15,000 | High | 125K | Arduino Tutorials, edX Embedded Systems, Rust Embedded |
Learning Paths:
Game Developer:
Embedded Systems Developer:
Roles like Algorithms and Data Structures Specialists and System Design Specialists are highly competitive and require significant preparation and experience.
Role | Description | Primary Technologies | Learning Difficulty | Estimated Number of Jobs (2025) | Avg. Salary Range (USD) | Recommended Starting Resources |
---|---|---|---|---|---|---|
Algorithms and Data Structures Specialist | Design and optimize algorithms for performance-critical systems. | Python, C++, Java, LeetCode, HackerRank | High | ~20,000 | 170K | Coursera Algorithms, NeetCode, LeetCode |
System Design Specialist | Design scalable, reliable software systems for distributed environments. | Python, Java, AWS, Microservices, Design Patterns | Very High | ~15,000 | 190K | Designing Data-Intensive Applications, Grok System Design Tutorials, LeetCode System Design |
Learning Paths:
Algorithms and Data Structures Specialist:
System Design Specialist:
Starting Steps:
Notes::