Software Engineering: Job Prospects & Rankings (2025)
0:000:00
Software Engineer Job Rankings (2025) – Ranked by Future Prospects
Rank | Job Combination (Specific Tech Stack) | Salary per Annum USD | Salary per Annum INR | Good for Future Rank Notes |
---|---|---|---|---|
1 | AI/ML Engineer (Python + TensorFlow/PyTorch) | $ 160,000 | ₹13,280,000 | Highest growth (40%+ demand); essential for AI apps. |
2 | GenAI Solution Architect (LLMs + RAG + Cloud) | $ 180,000 | ₹14,940,000 | Explosive in 2025; integrates AI with business. |
3 | Machine Learning Engineer (Python + Spark/NLP) | $ 150,000 | ₹12,450,000 | Core for data-driven innovation; 170% India demand. |
4 | MLOps Engineer (Kubeflow + AWS/MLflow) | $ 145,000 | ₹12,035,000 | Bridges ML and ops; critical for scalable AI. |
5 | Cloud Architect (AWS/Azure/GCP + Multi-Cloud) | $ 160,000 | ₹13,280,000 | 25%+ growth; foundational for modern infra. |
6 | Cybersecurity Engineer (OWASP + AppSec/Pen Testing) | $ 140,000 | ₹11,620,000 | 32% annual growth; vital amid rising threats. |
7 | DevOps Engineer (Kubernetes + CI/CD/Terraform) | $ 130,000 | ₹10,790,000 | Automation/resilience; high demand in cloud era. |
8 | Site Reliability Engineer (SRE) (Grafana + Prometheus) | $ 145,000 | ₹12,035,000 | Ensures uptime; key for large-scale systems. |
9 | Cloud Security Engineer (IAM + CSPM/DevSecOps) | $ 145,000 | ₹12,035,000 | Combines security + cloud; growing 25%+. |
Rank | Job Combination (Specific Tech Stack) | Salary per Annum USD | Salary per Annum INR | Good for Future Rank Notes |
10 | Data Scientist (Python + Big Data/Analytics) | $ 140,000 | ₹11,620,000 | Data explosion drives demand; versatile. |
11 | Platform Engineer (Kubernetes + Backstage/Terraform) | $ 140,000 | ₹11,620,000 | Internal dev platforms; emerging trend. |
12 | Blockchain Developer (Solidity + Ethereum/Web3) | $ 140,000 | ₹11,620,000 | Web3/FinTech growth; high innovation potential. |
13 | Data Engineer (Spark + Hadoop/Airflow) | $ 135,000 | ₹11,205,000 | Big data pipelines; stable high demand. |
14 | Computer Vision Engineer (OpenCV + PyTorch) | $ 140,000 | ₹11,620,000 | AR/VR/autonomy; niche but expanding. |
15 | Natural Language Processing Engineer (Python + Transformers) | $ 130,000 | ₹10,790,000 | GenAI/NLP boom; versatile applications. |
16 | Quantum Computing Specialist (Qiskit + Python) | $ 140,000 | ₹11,620,000 | Emerging tech; high future potential. |
17 | Edge Computing Engineer (IoT + Cloudflare/NVIDIA Jetson) | $ 125,000 | ₹10,375,000 | 5G/IoT growth; performance-critical. |
18 | Robotics Engineer (ROS + C++/Python) | $ 130,000 | ₹10,790,000 | Automation/industry 4.0; steady rise. |
19 | AR/VR Developer (Unity + C#) | $ 125,000 | ₹10,375,000 | Metaverse/XR; creative/tech blend. |
Rank | Job Combination (Specific Tech Stack) | Salary per Annum USD | Salary per Annum INR | Good for Future Rank Notes |
20 | DevSecOps Engineer (Security as Code + Docker) | $ 135,000 | ₹11,205,000 | Security-integrated dev; essential. |
21 | Full-Stack Developer (React + Node.js + TypeScript + Cloud) | $ 120,000 | ₹9,960,000 | Versatile; high demand in web/apps. |
22 | Backend Developer (Go + gRPC + Microservices) | $ 125,000 | ₹10,375,000 | Performance/scalability; modern backends. |
23 | Rust Developer (Systems Programming + Async) | $ 130,000 | ₹10,790,000 | Safety/performance; rising in systems. |
24 | Backend Developer (Java + Spring Boot + Microservices) | $ 115,000 | ₹9,545,000 | Enterprise staple; reliable demand. |
25 | Frontend Developer (React + TypeScript + Next.js) | $ 115,000 | ₹9,545,000 | Web UI/UX; foundational for apps. |
26 | Mobile Developer (Android SDK with Kotlin + Jetpack) | $ 120,000 | ₹9,960,000 | Modern Android; app ecosystem growth. |
27 | Mobile Developer (iOS SDK with Swift + SwiftUI) | $ 120,000 | ₹9,960,000 | Apple ecosystem; premium mobile. |
28 | Python Developer (Django/FastAPI + AI Integration) | $ 120,000 | ₹9,960,000 | Versatile language; top for 2025. |
29 | TypeScript Developer (Angular + Next.js) | $ 112,000 | ₹9,296,000 | Type-safe JS; enterprise web. |
Rank | Job Combination (Specific Tech Stack) | Salary per Annum USD | Salary per Annum INR | Good for Future Rank Notes |
30 | JavaScript Developer (Node.js + Express + GraphQL) | $ 110,000 | ₹9,130,000 | Web backend/frontend; ubiquitous. |
31 | Mobile Developer (React Native + TypeScript) | $ 115,000 | ₹9,545,000 | Cross-platform mobile; efficient. |
32 | Mobile Developer (Flutter + Dart) | $ 110,000 | ₹9,130,000 | Cross-platform; growing adoption. |
33 | Backend Developer (Node.js + Express + MongoDB) | $ 110,000 | ₹9,130,000 | MERN stack; web APIs. |
34 | Frontend Developer (Angular + TypeScript) | $ 110,000 | ₹9,130,000 | Enterprise UIs; structured. |
35 | Frontend Developer (Vue.js + Nuxt.js) | $ 105,000 | ₹8,715,000 | Lightweight web; rising popularity. |
36 | API Developer (GraphQL + Apollo + Node.js) | $ 110,000 | ₹9,130,000 | Modern APIs; efficient data. |
37 | Serverless Developer (AWS Lambda + Python/Node.js) | $ 115,000 | ₹9,545,000 | Scalable cloud; cost-effective. |
38 | Data Platform Engineer (Snowflake + dbt/Databricks) | $ 140,000 | ₹11,620,000 | Cloud data warehouses; analytics. |
39 | IoT Developer (MQTT + Embedded Python/C++) | $ 110,000 | ₹9,130,000 | Connected devices; industry growth. |
Rank | Job Combination (Specific Tech Stack) | Salary per Annum USD | Salary per Annum INR | Good for Future Rank Notes |
40 | Distributed Systems Engineer (Java/C++ + Consensus) | $ 130,000 | ₹10,790,000 | Scalable systems; advanced. |
41 | Microservices Architect (Docker + Go) | $ 125,000 | ₹10,375,000 | Modular apps; enterprise. |
42 | Game Developer (Unreal Engine + C++) | $ 110,000 | ₹9,130,000 | Gaming/entertainment; creative. |
43 | Embedded Systems Engineer (C++ + RTOS) | $ 110,000 | ₹9,130,000 | Hardware-software; stable niche. |
44 | QA Automation Engineer (Selenium + Cypress/Python) | $ 100,000 | ₹8,300,000 | Testing efficiency; essential. |
45 | Database Specialist (PostgreSQL + SQL/NoSQL) | $ 105,000 | ₹8,715,000 | Data management; foundational. |
46 | Salesforce Developer (Apex + LWC) | $ 110,000 | ₹9,130,000 | CRM/enterprise; specialized. |
47 | Backend Developer (Ruby on Rails + PostgreSQL) | $ 105,000 | ₹8,715,000 | Web apps; productive framework. |
48 | PHP Developer (Laravel + Cloud) | $ 95,000 | ₹7,885,000 | Web backends; e-commerce. |
49 | Low-Code/No-Code Developer (OutSystems/Power Apps) | $ 100,000 | ₹8,300,000 | Rapid dev; accessible entry. |
Rank | Job Combination (Specific Tech Stack) | Salary per Annum USD | Salary per Annum INR | Good for Future Rank Notes |
50 | UI/UX Developer (Figma + HTML/CSS/JS) | $ 105,000 | ₹8,715,000 | Design/dev; user-focused. |
51 | C# Developer (.NET Core + Azure) | $ 110,000 | ₹9,130,000 | Microsoft ecosystem; enterprise. |
52 | SAP ABAP Developer | $ 110,000 | ₹9,130,000 | ERP systems; business apps. |
53 | Network Engineer (Python Scripting + Automation) | $ 110,000 | ₹9,130,000 | Infra automation; stable. |
54 | Java Developer (Enterprise + Traditional) | $ 115,000 | ₹9,545,000 | Legacy enterprise; reliable. |
55 | Cloud Basics (Multi-Cloud Fundamentals/AWS Entry) | $ 110,000 | ₹9,130,000 | Entry to cloud; foundational. |
56 | Security Basics (Ethical Hacking + Entry-Level) | $ 100,000 | ₹8,300,000 | Entry to cyber; growing path. |
57 | Mobile Developer (Android SDK with Java - Legacy) | $ 100,000 | ₹8,300,000 | Older Android; transitioning. |
58 | Mobile Developer (iOS SDK with Objective-C - Legacy) | $ 100,000 | ₹8,300,000 | Older iOS; declining. |
59 | C++ Developer (General/High-Performance) | $ 105,000 | ₹8,715,000 | Systems/gaming; niche. |
60 | C Developer (Embedded Systems/General) | $ 100,000 | ₹8,300,000 | Low-level; legacy hardware. |
61 | Perl Developer (Scripting + Legacy) | $ 95,000 | ₹7,885,000 | Automation; declining. |
62 | COBOL Developer (Legacy Systems/Mainframe) | $ 90,000 | ₹7,470,000 | Banking legacy; scarce but low growth. |
Key Insights and Trends for 2025
- Top-Ranked (1-10): AI/ML, cloud, and security dominate due to explosive growth (e.g., AI roles up 40% per web results; cloud at 25% per BLS). Focus here for future-proofing—learn Python/TS + tools like TensorFlow/Kubernetes.
- Mid-Ranked (11-30): Emerging/versatile like blockchain, mobile, and full-stack; strong in web/mobile but industry-specific.
- Lower-Ranked (31-62): Legacy/basic skills (e.g., C/COBOL) have stable jobs but face automation risks; upskill to AI/cloud for better prospects.
- Salary Trends: AI/cloud average
$
150K+ USD due to scarcity; INR figures are US-equivalents (actual India: ₹10-30L for mid-level AI per Lemon.io). Remote work boosts access. - Future Outlook: Per web results (e.g., IEEE: Python/TS top; Motion Recruitment: AI/cloud trends), prioritize AI integration, multi-cloud, and DevSecOps. 267K new US jobs by 2034; India growth at 170% for AI.
- Sources: Aligned with web searches (e.g., Coursera for salaries, Turing for trends). For personalization, specify location/experience!